- Titulní strana
- Open Access
- Overview of transformative agreements
| Publisher | Unlimited APCs? | Contract up to (including) | Free APCs - included in the transformative deal? | Eligible journals | Notes |
|---|---|---|---|---|---|
| ACM |
yes |
2028 | yes | hybrid + OA | |
| ACS | 2029 | hybrid + OA | |||
| AIP | no | 2028 | hybrid, but only "Subscribed" titles | update July 2026: contract signed | |
| APS | yes | hybrid | |||
| BMJ | hybrid/hybrid + GoldOA for MU | ||||
| CUP | 2030 | hybrid + OA | |||
| De Gruyter | no/yes (only FLU AV) | 2028 | hybrid/hybrid + GoldOA for FLU AV | 20 % discount on other hybrid titles + 20 % discount on APC in pure OA titles | |
| Elsevier | no | 2030 | hybrid | ||
| Emerald | 2028 | hybrid, only from subscribed collections | |||
| IOP | yes | 2030 | hybrid + OA | ||
| Karger | 2027 | hybrid + OA | |||
| LWW | no | 2028 | hybrid | ||
| OUP | yes | hybrid + OA | |||
| RSC | hybrid + OA | ||||
| SAGE | hybrid, only from subscribed collections | + 20 % discount on APC in pure OA titles | |||
| Springer | no | hybrid | |||
| T&F | 2029 | hybrid | |||
| Wiley | 2026 | hybrid |
Detailed information for OA administrators can be found in Consortia Manager.